product characters:colorless, transparent, with natural and pure fragrance of ethanol
executive standards:gb10343-2008、gb31640-2016
packaging:tank or tanker
storage:kept in a dry, cool and moisture-proof place
main usage:special grade edible alcohol is mainly used for top-grade food and beverage, fine chemicals
item | unit | index |
appearance | / | colorless & transparent |
odor | / | with natural and pure fragrance of ethanol |
taste | / | pure,slightly sweet |
color | apha | ≤10 |
ethanol | %vol | ≥95.0 |
sulfuric acid test | apha | ≤10 |
oxidation time | min | ≥40 |
acetaldehyde (as acetaldehyde) | mg/l | ≤30 |
methanol | mg/l | ≤150 |
n-propanol | mg/l | ≤2 |
isobutanol & isoamyl alcohol | mg/l | ≤1 |
ester (as ethyl acetate) | min | ≤7 |
acid (as acetic acid) | mg/l | ≤10 |
non-volatile matter | mg/l | ≤10 |
heavy metals (as pb) | mg/l | ≤1 |
lead(as pb) | mg/l | ≤1.0 |
cyanide (as hcn) | mg/l | ≤5 |
cyanide refers to the requirement for tapioca-based products and no such requirement for other materials based edible alcohol. |